created:7/7/2021
updated:7/7/2021
loc
4
comments
125%
passed
17
failed
17
coverage
100%
LineChart
Status | Full name | Title | Time(ms) | |
---|---|---|---|---|
LineChart.test.ts(34 tests) | ||||
failed | LineChart > main | snapshot | 48 | |
passed | LineChart > main | accessibility | 91 | |
failed | LineChart > title | snapshot | 54 | |
passed | LineChart > title | accessibility | 84 | |
failed | LineChart > multiAxis | snapshot | 42 | |
passed | LineChart > multiAxis | accessibility | 111 | |
failed | LineChart > steppedTrue | snapshot | 53 | |
passed | LineChart > steppedTrue | accessibility | 87 | |
failed | LineChart > steppedBefore | snapshot | 56 |
total 34 tests
Kind | Total | Covered | Skipped | % | |
---|---|---|---|---|---|
LineChart.tsx | |||||
lines | 4 | 4 | 0 | 100% | |
functions | 0 | 0 | 0 | 100% | |
statements | 4 | 4 | 0 | 100% | |
branches | 0 | 0 | 0 | 100% |