created:7/7/2021
updated:7/7/2021
loc
98
comments
12%
passed
6
failed
10
coverage
88%
Card
A Card-type container, all props of Box apply
Name | Description | Default | Controls | |
|---|---|---|---|---|
Heading(3 properties) | ||||
| imageStamp | object | {
"src": "https://s3.amazonaws.com/uifaces/faces/twitter/shadeed9/128.jpg",
"round": "full"
} | ||
| title | text | Info card | ||
| level | number | 3 | ||
Content(3 properties) | ||||
Card.CardTitle(4 properties) | ||||
Status | Full name | Title | Time(ms) | |
|---|---|---|---|---|
Card.test.ts(16 tests) | ||||
failed | Card > main | snapshot | 153 | |
failed | Card > main | accessibility | 487 | |
failed | Card > animation | snapshot | 72 | |
failed | Card > animation | accessibility | 89 | |
failed | Card > background | snapshot | 24 | |
passed | Card > background | accessibility | 90 | |
failed | Card > border | snapshot | 20 | |
passed | Card > border | accessibility | 72 | |
failed | Card > elevation | snapshot | 22 | |
total 16 tests
Kind | Total | Covered | Skipped | % | |
|---|---|---|---|---|---|
Card.tsx | |||||
lines | 26 | 26 | 0 | 100% | |
functions | 5 | 5 | 0 | 100% | |
statements | 33 | 33 | 0 | 100% | |
branches | 8 | 7 | 0 | 87.5% | |

