created:7/7/2021
updated:7/7/2021
loc
181
comments
2%
failed
24
coverage
92%
Notification
A Box to display notification messages.
Name | Description | Default | Controls | |
---|---|---|---|---|
INotificationProps(11 properties) | ||||
a11yTitle | Custom title to be used by screen readers string | - | ||
status | Status color okinfowarningerrorunknowndisabled | info | ||
size | The font size of the notification message smallmediumlarge | medium | ||
state | State label string | - | ||
strong | Heading bold state boolean | - | ||
message | Message to be displayed string | Notification... | ||
onClose | Function that will be called when the user closes the notification (event: MouseEvent<HTMLButtonElement, MouseEvent>) => void | - | ||
percentComplete | Percent complete Meter for task notifications number | - | 030 / 100 | |
timestamp | Timestamp for the notification (Date) DateFormat | - | ||
locale | The locale to use for timestamp, if provided string | en-us | ||
reverse | If true, reverse the order of the Notification elements boolean | - | ||
BoxProps(13 properties) |
Status | Full name | Title | Time(ms) | |
---|---|---|---|---|
Notification.test.ts(24 tests) | ||||
failed | Notification > main | snapshot | 172 | |
failed | Notification > main | accessibility | 588 | |
failed | Notification > a11yTitle | snapshot | 35 | |
failed | Notification > a11yTitle | accessibility | 293 | |
failed | Notification > status | snapshot | 31 | |
failed | Notification > status | accessibility | 285 | |
failed | Notification > state | snapshot | 45 | |
failed | Notification > state | accessibility | 294 | |
failed | Notification > strong | snapshot | 44 |
total 24 tests
Kind | Total | Covered | Skipped | % | |
---|---|---|---|---|---|
Notification.tsx | |||||
lines | 43 | 43 | 0 | 100% | |
functions | 1 | 1 | 0 | 100% | |
statements | 43 | 43 | 0 | 100% | |
branches | 24 | 22 | 0 | 91.67% |