created:7/7/2021
updated:7/7/2021
loc
24
comments
0
passed
3
failed
3
coverage
50%
CheckBoxField
Status | Full name | Title | Time(ms) | |
---|---|---|---|---|
CheckBoxField.test.ts(6 tests) | ||||
failed | CheckBoxField > main | snapshot | 174 | |
passed | CheckBoxField > main | accessibility | 397 | |
failed | CheckBoxField > controlLabel | snapshot | 48 | |
passed | CheckBoxField > controlLabel | accessibility | 262 | |
failed | CheckBoxField > inField | snapshot | 26 | |
passed | CheckBoxField > inField | accessibility | 232 |
total 6 tests
Kind | Total | Covered | Skipped | % | |
---|---|---|---|---|---|
CheckBoxField.tsx | |||||
lines | 7 | 6 | 0 | 85.71% | |
functions | 3 | 2 | 0 | 66.67% | |
statements | 10 | 9 | 0 | 90% | |
branches | 2 | 1 | 0 | 50% |