created:7/7/2021
updated:7/7/2021
loc
10
comments
30%
passed
2
failed
4
coverage
100%
EmailInputField
Status | Full name | Title | Time(ms) | |
---|---|---|---|---|
EmailInputField.test.ts(6 tests) | ||||
failed | EmailInputField > main | snapshot | 87 | |
passed | EmailInputField > main | accessibility | 225 | |
failed | EmailInputField > inField | snapshot | 21 | |
failed | EmailInputField > inField | accessibility | 203 | |
failed | EmailInputField > validation | snapshot | 22 | |
passed | EmailInputField > validation | accessibility | 171 |
total 6 tests
Kind | Total | Covered | Skipped | % | |
---|---|---|---|---|---|
EmailInputField.tsx | |||||
lines | 6 | 6 | 0 | 100% | |
functions | 2 | 2 | 0 | 100% | |
statements | 7 | 7 | 0 | 100% | |
branches | 0 | 0 | 0 | 100% |