created:7/7/2021
updated:7/7/2021
loc
229
comments
4%
passed
4
failed
6
coverage
10%
Form
A Form with built-in validation.
Status | Full name | Title | Time(ms) | |
---|---|---|---|---|
Form.test.ts(10 tests) | ||||
failed | Form > main | snapshot | 506 | |
failed | Form > main | accessibility | 1578 | |
failed | Form > onSubmit | snapshot | 26 | |
passed | Form > onSubmit | accessibility | 209 | |
failed | Form > onChange | snapshot | 23 | |
passed | Form > onChange | accessibility | 257 | |
failed | Form > onSubmitError | snapshot | 27 | |
passed | Form > onSubmitError | accessibility | 235 | |
failed | Form > onInvalidForm | snapshot | 24 |
total 10 tests
Kind | Total | Covered | Skipped | % | |
---|---|---|---|---|---|
Form.tsx | |||||
lines | 101 | 37 | 0 | 36.63% | |
functions | 16 | 9 | 0 | 56.25% | |
statements | 104 | 39 | 0 | 37.5% | |
branches | 63 | 6 | 0 | 9.52% |