created:7/7/2021
updated:7/7/2021
loc
10
comments
30%
passed
2
failed
4
coverage
100%
NumberInputField
Status | Full name | Title | Time(ms) | |
---|---|---|---|---|
NumberInputField.test.ts(6 tests) | ||||
failed | NumberInputField > main | snapshot | 144 | |
passed | NumberInputField > main | accessibility | 520 | |
failed | NumberInputField > inField | snapshot | 33 | |
failed | NumberInputField > inField | accessibility | 434 | |
failed | NumberInputField > validation | snapshot | 41 | |
passed | NumberInputField > validation | accessibility | 366 |
total 6 tests
Kind | Total | Covered | Skipped | % | |
---|---|---|---|---|---|
NumberInputField.tsx | |||||
lines | 6 | 6 | 0 | 100% | |
functions | 2 | 2 | 0 | 100% | |
statements | 7 | 7 | 0 | 100% | |
branches | 0 | 0 | 0 | 100% |