created:7/7/2021
updated:7/7/2021
loc
12
comments
25%
passed
2
failed
4
coverage
100%
TextAreaField
Status | Full name | Title | Time(ms) | |
---|---|---|---|---|
TextAreaField.test.ts(6 tests) | ||||
failed | TextAreaField > main | snapshot | 64 | |
passed | TextAreaField > main | accessibility | 193 | |
failed | TextAreaField > inField | snapshot | 29 | |
failed | TextAreaField > inField | accessibility | 157 | |
failed | TextAreaField > validation | snapshot | 20 | |
passed | TextAreaField > validation | accessibility | 192 |
total 6 tests
Kind | Total | Covered | Skipped | % | |
---|---|---|---|---|---|
TextAreaField.tsx | |||||
lines | 6 | 6 | 0 | 100% | |
functions | 2 | 2 | 0 | 100% | |
statements | 7 | 7 | 0 | 100% | |
branches | 0 | 0 | 0 | 100% |