created:7/7/2021
updated:7/7/2021
loc
10
comments
30%
passed
3
failed
3
coverage
100%
MaskedInputField
Status | Full name | Title | Time(ms) | |
---|---|---|---|---|
MaskedInputField.test.ts(6 tests) | ||||
failed | MaskedInputField > main | snapshot | 141 | |
passed | MaskedInputField > main | accessibility | 279 | |
failed | MaskedInputField > inField | snapshot | 35 | |
passed | MaskedInputField > inField | accessibility | 173 | |
failed | MaskedInputField > validation | snapshot | 26 | |
passed | MaskedInputField > validation | accessibility | 166 |
total 6 tests
Kind | Total | Covered | Skipped | % | |
---|---|---|---|---|---|
MaskedInputField.tsx | |||||
lines | 6 | 6 | 0 | 100% | |
functions | 2 | 2 | 0 | 100% | |
statements | 7 | 7 | 0 | 100% | |
branches | 0 | 0 | 0 | 100% |