created:7/7/2021
updated:7/7/2021
loc
13
comments
23%
passed
2
failed
4
coverage
100%
TextInputField
Status | Full name | Title | Time(ms) | |
---|---|---|---|---|
TextInputField.test.ts(6 tests) | ||||
failed | TextInputField > main | snapshot | 84 | |
passed | TextInputField > main | accessibility | 212 | |
failed | TextInputField > inField | snapshot | 42 | |
failed | TextInputField > inField | accessibility | 175 | |
failed | TextInputField > validation | snapshot | 42 | |
passed | TextInputField > validation | accessibility | 194 |
total 6 tests
Kind | Total | Covered | Skipped | % | |
---|---|---|---|---|---|
TextInputField.tsx | |||||
lines | 6 | 6 | 0 | 100% | |
functions | 2 | 2 | 0 | 100% | |
statements | 7 | 7 | 0 | 100% | |
branches | 0 | 0 | 0 | 100% |